The Tac VP series stainless steel linear actuators deliver all the performance advantages of VT actuators with the added benefit of an IP69K rating and a contoured 316 stainless steel housing. They are designed for high-pressure, high-temperature washdown and ideally suited for food-grade applications, severe environments and caustic wash-down conditions.
Model Number | Thrust Load Rated | Linear Velocity Max.¹ | Travel Length Max.² | Frame Size | Lead | Ball Screw Diameter | Ball Screw Max.¹ | Torque @ Ball Screw Max. | Dynamic Capacity per million revs | Dynamic Capacity per million inches | Motor Gearhead Frame Supported Max.² | Inertia 1:1 Zero Stroke³ | Inertia 1:1 Per Inch of Stroke³ | Inertia 2:1 Zero Stroke³ | Inertia 2:1 Per Inch of Stroke³ | Inertia Inline Zero Stroke³ | Inertia Inline Per Inch of Stroke³ | Unit Weight "U" Motor Mount⁴ | Unit Weight "L" Motor Mount⁴ | Weight Per Inch of Stroke⁴ |
(lbf) | (in/sec) | (in) | (in) | (in) | (in) | (RPM) | (in-lb) | (lbf) | (lbf) | (in) | (lb-in²) | (lb-in²) | (lb-in²) | (lb-in²) | (lb-in²) | (lb-in²) | (lb) | (lb) | (lb) | |
VP204 | 400 | 16 | 24 | 2.25 | 0.50 | 0.50 | 1,920 | 35 | 1,070 | 850 | 3.5 | 1.61 | 0.0023 | 0.17 | 0.0006 | 0.16 | 0.0023 | 18.0 | 9.0 | 0.38 |
VP209 | 900 | 9 | 24 | 2.25 | 0.20 | 0.63 | 2,700 | 32 | 1,410 | 825 | 3.5 | 1.61 | 0.0031 | 0.17 | 0.0008 | 0.15 | 0.0031 | 18.0 | 9.0 | 0.38 |
VP305 | 500 | 40 | 24 | 3.25 | 1.00 | 1.00 | 2,400 | 88 | 2,300 | 2,300 | 4.5 | 4.34 | 0.0281 | 2.30 | 0.0070 | 0.37 | 0.0281 | 33.0 | 26.0 | 0.81 |
VP310 | 1,000 | 20 | 24 | 3.25 | 0.50 | 1.00 | 2,400 | 88 | 5,350 | 4,250 | 4.5 | 4.27 | 0.0234 | 2.28 | 0.0059 | 0.31 | 0.0234 | 33.0 | 26.0 | 0.81 |
VP320 | 2,000 | 10 | 24 | 3.25 | 0.25 | 1.00 | 2,400 | 88 | 5,475 | 3,450 | 4.5 | 4.25 | 0.0200 | 2.27 | 0.0050 | 0.28 | 0.0200 | 33.0 | 26.0 | 0.81 |
Model Number | Thrust Load Rated | Linear Velocity Max.¹ | Travel Length Max.² | Frame Size | Lead | Ball Screw Diameter | Ball Screw Max.¹ | Torque @ Ball Screw Max. | Dynamic Capacity per million revs | Dynamic Capacity per million inches | Motor Gearhead Frame Supported Max.² | Inertia 1:1 Zero Stroke³ | Inertia 1:1 Per Inch of Stroke³ | Inertia 2:1 Zero Stroke³ | Inertia 2:1 Per Inch of Stroke³ | Inertia Inline Zero Stroke³ | Inertia Inline Per Inch of Stroke³ | Unit Weight "U" Motor Mount⁴ | Unit Weight "L" Motor Mount⁴ | Weight Per Inch of Stroke⁴ |
(kN) | (mm/sec) | (mm) | (mm) | (in) | (in) | (RPM) | (Nm) | (kN) | (kN) | (mm) | (kg-m² x10⁻⁶) | (kg-m² x10⁻⁶) | (kg-m² x10⁻⁶) | (kg-m² x10⁻⁶) | (kg-m² x10⁻⁶) | (kg-m² x10⁻⁶) | (kg) | (kg) | (kg) | |
VP204 | 1.78 | 406 | 610 | 57.2 | 0.50 | 0.50 | 1,920 | 4.0 | 4.76 | 3.78 | 88.9 | 470.566 | 0.667 | 49.565 | 0.167 | 45.500 | 0.667 | 8 | 4 | 0.17 |
VP209 | 4.00 | 229 | 610 | 57.2 | 0.20 | 0.63 | 2,700 | 3.6 | 6.27 | 3.67 | 88.9 | 469.731 | 0.879 | 49.357 | 0.220 | 44.665 | 0.879 | 8 | 4 | 0.17 |
VP305 | 2.22 | 1,016 | 610 | 82.6 | 1.00 | 1.00 | 2,400 | 10.0 | 10.23 | 10.23 | 114.3 | 1269.595 | 8.105 | 672.175 | 2.026 | 108.990 | 8.105 | 15 | 12 | 0.37 |
VP310 | 4.45 | 508 | 610 | 82.6 | 0.50 | 1.00 | 2,400 | 10.0 | 23.80 | 18.90 | 114.3 | 1250.280 | 6.745 | 667.346 | 1.686 | 89.675 | 6.745 | 15 | 12 | 0.37 |
VP320 | 8.90 | 254 | 610 | 82.6 | 0.25 | 1.00 | 2,400 | 10.0 | 24.35 | 15.35 | 114.3 | 1243.432 | 5.773 | 665.634 | 1.443 | 82.827 | 5.773 | 15 | 12 | 0.37 |
1. Maximum velocity and maximum screw speed may not be achievable at maximum stroke.
2. Larger Motor or Gearhead Frames and longer stroke lengths are available upon request.
3. All inertia values are at the input shaft and are representative of typical pulleys, bushings, couplers, etc. Actual values may vary due to motor selection.
4. Weight values are for reference only and vary depending on configuration.
"U" Parallel offset configuration
"L" Inline configuration
Request A Quote